Basic G100 data
G100 Data Specs
Here are the sizes of the cutters and pilots
Angle Cutter | Flat Cutter | Pilot Size |
8.0mm | 5.5mm | .5mm |
8.5mm | 6.5mm | 3.0mm |
9.0mm | 7.0mm | 3.5mm |
9.5mm | 8.0mm | 4.0mm |
10.0mm | 9.0mm | 5.0mm |
10.5mm | 10.0mm | 5.5mm |
11.0mm | 11.0mm | 6.0mm |
11.5mm | 12.0mm | .092" |
12.0mm | XXXX | .187" |
XXXX | XXXX | .250" |
The finest tools available for tone hole replacement working.